Indiana Child Support Payment Tables 2025: Estimates by Income
Lead Research Analyst • 8 years experience
Quick Answer
Based on 2025 Indiana guidelines, here's what you'll pay for 1 child with no parenting time credit:
$30K Income
$50K Income
$75K Income
$100K Income
Keep reading for tables with 2-4 children, parenting time credits, and calculation notes.
If you're looking for Indiana child support payment benchmarks, this guide provides educational payment tables by income level, number of children, and parenting time scenario based on simplified 2025 Indiana child support assumptions.
How to Use These Tables
These tables show weekly gross income and corresponding weekly child support payments. To find your situation:
- Find your annual income and divide by 52 to get weekly income
- Locate that amount in the left column
- Look across to find the payment for your number of children
- Apply parenting time credits if applicable (see tables below)
Complete Indiana Child Support Payment Tables
Table 1: Annual Income $20,000 - $60,000
| Annual Income | Weekly Income | 1 Child | 2 Children | 3 Children | 4 Children |
|---|---|---|---|---|---|
| $20,000 | $385 | $56/wk ($242/mo) | $83/wk ($359/mo) | $106/wk ($459/mo) | $121/wk ($524/mo) |
| $25,000 | $481 | $70/wk ($303/mo) | $103/wk ($446/mo) | $132/wk ($572/mo) | $152/wk ($658/mo) |
| $30,000 | $577 | $84/wk ($363/mo) | $124/wk ($537/mo) | $159/wk ($688/mo) | $182/wk ($788/mo) |
| $35,000 | $673 | $98/wk ($424/mo) | $145/wk ($628/mo) | $185/wk ($801/mo) | $212/wk ($918/mo) |
| $40,000 | $769 | $112/wk ($485/mo) | $165/wk ($715/mo) | $211/wk ($914/mo) | $242/wk ($1,048/mo) |
| $45,000 | $865 | $125/wk ($541/mo) | $186/wk ($806/mo) | $238/wk ($1,031/mo) | $272/wk ($1,178/mo) |
| $50,000 | $961 | $139/wk ($602/mo) | $207/wk ($897/mo) | $264/wk ($1,144/mo) | $303/wk ($1,313/mo) |
| $55,000 | $1,058 | $153/wk ($663/mo) | $227/wk ($983/mo) | $291/wk ($1,261/mo) | $333/wk ($1,443/mo) |
| $60,000 | $1,154 | $167/wk ($724/mo) | $248/wk ($1,074/mo) | $317/wk ($1,374/mo) | $363/wk ($1,573/mo) |
Table 2: Annual Income $65,000 - $100,000
| Annual Income | Weekly Income | 1 Child | 2 Children | 3 Children | 4 Children |
|---|---|---|---|---|---|
| $65,000 | $1,250 | $181/wk ($784/mo) | $269/wk ($1,165/mo) | $344/wk ($1,491/mo) | $394/wk ($1,707/mo) |
| $70,000 | $1,346 | $195/wk ($845/mo) | $289/wk ($1,252/mo) | $370/wk ($1,603/mo) | $424/wk ($1,837/mo) |
| $75,000 | $1,442 | $209/wk ($905/mo) | $310/wk ($1,343/mo) | $397/wk ($1,720/mo) | $454/wk ($1,967/mo) |
| $80,000 | $1,538 | $223/wk ($966/mo) | $331/wk ($1,434/mo) | $423/wk ($1,833/mo) | $485/wk ($2,101/mo) |
| $85,000 | $1,635 | $237/wk ($1,027/mo) | $351/wk ($1,521/mo) | $450/wk ($1,950/mo) | $515/wk ($2,231/mo) |
| $90,000 | $1,731 | $251/wk ($1,087/mo) | $372/wk ($1,612/mo) | $476/wk ($2,062/mo) | $545/wk ($2,361/mo) |
| $95,000 | $1,827 | $265/wk ($1,148/mo) | $393/wk ($1,703/mo) | $502/wk ($2,175/mo) | $575/wk ($2,491/mo) |
| $100,000 | $1,923 | $279/wk ($1,209/mo) | $414/wk ($1,794/mo) | $529/wk ($2,292/mo) | $606/wk ($2,626/mo) |
Table 3: Annual Income $105,000 - $150,000
| Annual Income | Weekly Income | 1 Child | 2 Children | 3 Children | 4 Children |
|---|---|---|---|---|---|
| $105,000 | $2,019 | $293/wk ($1,269/mo) | $434/wk ($1,880/mo) | $555/wk ($2,405/mo) | $636/wk ($2,756/mo) |
| $110,000 | $2,115 | $307/wk ($1,330/mo) | $455/wk ($1,971/mo) | $582/wk ($2,522/mo) | $666/wk ($2,886/mo) |
| $120,000 | $2,308 | $335/wk ($1,451/mo) | $497/wk ($2,153/mo) | $635/wk ($2,751/mo) | $727/wk ($3,150/mo) |
| $130,000 | $2,500 | $363/wk ($1,573/mo) | $538/wk ($2,331/mo) | $688/wk ($2,981/mo) | $788/wk ($3,414/mo) |
| $140,000 | $2,692 | $391/wk ($1,694/mo) | $579/wk ($2,509/mo) | $740/wk ($3,207/mo) | $848/wk ($3,674/mo) |
| $150,000 | $2,885 | $419/wk ($1,815/mo) | $620/wk ($2,687/mo) | $793/wk ($3,436/mo) | $909/wk ($3,939/mo) |
Parenting Time Credit Impact Tables
If you have overnight visits with your children, your child support payment is reduced through the Parenting Time Credit (PTC). Here's how much you can save:
Table 4: Parenting Time Credit Reductions (1 Child)
| Base Payment | 52 Nights | 78 Nights | 104 Nights | 128 Nights | 156 Nights |
|---|---|---|---|---|---|
| $100/week | $90 (-10%) | $85 (-15%) | $78 (-22%) | $72 (-28%) | $65 (-35%) |
| $150/week | $135 (-10%) | $128 (-15%) | $117 (-22%) | $108 (-28%) | $98 (-35%) |
| $200/week | $180 (-10%) | $170 (-15%) | $156 (-22%) | $144 (-28%) | $130 (-35%) |
| $300/week | $270 (-10%) | $255 (-15%) | $234 (-22%) | $216 (-28%) | $195 (-35%) |
Key Takeaways
- Income matters: Child support is directly tied to your gross income - every $10K increase adds roughly $28-42/week for one child
- Overnights matter more: Increasing parenting time from 52 to 128 nights can save $1,500-$4,000+ annually
- Multiple children increase payments non-linearly: 2 children cost 1.48x more than 1 child (not 2x)
- High earners pay reduced percentages: Income over $3,000/week gets a 10% reduction in the guideline rate
For a more reliable estimate, gather both parents' weekly gross income, annual overnights, child-only health insurance premiums, work-related childcare, prior support obligations, and any spousal maintenance before using a calculator. Missing one of these inputs can change the result enough to make a table estimate misleading.
Important Notes
These tables are estimates. Your actual support order may differ based on:
- Healthcare insurance premiums for the children
- Work-related childcare costs
- Extraordinary medical expenses
- Prior child support obligations
- Spousal maintenance payments
- Court deviations from guidelines